111
Teachers
50
Classes
144
Subjects
0
Classrooms
10
Periods
1080
Lessons
2062
Cards
Recent Lessons View All
| # | Subject | Classes | Teachers | Periods/Week |
|---|---|---|---|---|
| 1080 | IS Help 2B2 | — | T.Zalihah | 1.0 |
| 1079 | IS Help 2B1 | — | T.Nadia | 1.0 |
| 1078 | IS Help 2A2 | — | T.Yameelah K.18 | 1.0 |
| 1077 | IS Help 2A1 | — | T.Shireen | 2.0 |
| 1076 | IS Help 1B3 | — | T.Mahdiyah | 2.0 |
Quick Links
Getting Started
Import db.sql schema into phpMyAdmin.
Open Import XML to load Timetable 151268.xml — all teachers, classes, subjects, periods, lessons & cards will be populated automatically.
Use Timetable View to see the full schedule per class or teacher.
Use the CRUD pages to add or edit any data.